March Madness 2022: The First Four Days

March Madness 2022: The First Four Days

First Four

Tuesday, March 15

Results
No. 16 Texas Southern 76, No. 16 Texas A&M-Corpus Christi 67
No. 12 Indiana 66, No. 12 Wyoming 58

Wednesday, March 16

No. 16 Wright State 93, No. 16 Bryant 82
No. 11 Notre Dame 89, No. 11 Rutgers 87 (2 OT)

Round 1

Thursday, March 17

No. 11 Michigan 75, No. 6 Colorado State 63
No. 4 Providence 66, No. 13 South Dakota State 57
No. 9 Memphis 64, No. 8 Boise State 53
No. 1 Baylor 85, No. 16 Norfolk State 49
No. 3 Tennessee 88, No. 14 Longwood 56
No. 12 Richmond 67, No. 5 Iowa 63
No. 1 Gonzaga 93, No. 16 Georgia State 72
No. 8 North Carolina 95, No. 9 Marquette 63
No. 15 Saint Peter’s 85, No. 2 Kentucky 79 (OT)
No. 5 Saint Mary’s 82, No. 12 Indiana 53
No. 9 Creighton 72, No. 8 San Diego State 69 (OT)
No. 4 Arkansas 75, No. 13 Vermont 71
No. 7 Murray State 92, No. 10 San Francisco 87 (OT)
No. 4 UCLA 57, No. 13 Akron 53
No. 1 Kansas 83, No. 16 Texas Southern 56

Friday, March 18

Game
No. 7 Ohio State 54, No. 10 Loyola Chicago 41
No. 2 Auburn 80, No. 15 Jacksonville State 61
No. 3 Texas Tech 97, No. 14 Montana State 62
No. 3 Purdue 78, No. 14 Yale 56
No. 2 Villanova 80, No. 15 Delaware 60
No. 7 USC 66, No. 10 Miami 68
No. 6 Alabama 64, No. 11 Notre Dame 78
No. 6 Texas 81, No. 11 Virginia Tech 73
No. 4 Illinois 54, No. 13 Chattanooga 53
No. 2 Duke 78, No. 15 Cal State Fullerton 61
No. 11 Iowa State 59, No 6 LSU 54
No. 1 Arizona 87, No. 16 Wright State 70
No. 5 Houston 82, No. 12 UAB 68
No. 7 Michigan State 74, No. 10 Davidson 73
No. 3 Wisconsin 67, No. 14 Colgate 60
No. 9 TCU 69, No. 8 Seton Hall 42
Football In High Heels on Social Media
About Football In High Heels 1652 Articles
When sports and entertainment collide.